Wesley Methodist School's Academic Excellence
Number of A's scored by individual students
| Number of A's | Number of students |
|---|---|
| 14 | 2 |
| 13 | 8 |
| 12 | 22 |
| 11 | 40 |
| 10 | 36 |
| 9 | 20 |
| 8 | 25 |
| 7 | 16 |
| 6 | 2 |
| 5 | 4 |
| 4 | 5 |
| 3 | 1 |
| 2 | 0 |
| 1 | 0 |
Total candidates of the year 2009 : 181
Comparative Study
For Each Subject
2008-2009
| Subject | Number of Distinction Scored (A+) | Number of Distinction Scored (A) | Total number of candidate | 2008(%) | 2009(%) |
|---|---|---|---|---|---|
| B.Melayu | 53 | 71 | 81 | 66.6 | 54.6 |
| B.Inggeris | 169 | 12 | 181 | 97.6 | 100 |
| GCE-O Eng. | 86 | 42 | 181 | 68.8 | 92.7 |
| Pen. Islam | 1 | - | 3 | 100 | 66.6 |
| Pen. Moral | 25 | 68 | 178 | 50.2 | 74.0 |
| Sejarah | 115 | 41 | 181 | 83.8 | 89.3 |
| Mathematics | 176 | 5 | 181 | 97.3 | 98.7 |
| Science | 28 | 1 | 27 | 100 | 100 |
| Lit. in English | 2 | 1 | 14 | 42.8 | 78.4 |
| P. Seni Visual | 3 | 1 | 415 | 100 | 100 |
| Add Maths | 122 | 24 | 164 | 86.9 | 92.6 |
| Perdagangan | 4 | 5 | 14 | 81.8 | 78.4 |
| P. Akaun | 26 | 6 | 55 | 66.6 | 88.9 |
| Ekonomi Asas | 6 | 7 | 27 | 43.3 | 70.3 |
| Physics | 103 | 24 | 154 | 80.8 | 80.4 |
| Chemistry | 112 | 27 | 154 | 88.5 | 90.1 |
| Biology | 77 | 37 | 154 | 72.6 | 74.6 |
| Bahasa Cina | 4 | 7 | 25 | 40.7 | 32.0 |
| Kesusasteraan Cina | - | - | 0 | 100 | - |
| EST | 69 | 65 | 181 | 72.0 | 66.7 |
| Bible Knowledge | 13 | 5 | 34 | 51.4 | 38.1 |
| ICT | 14 | 1 | 16 | 100 | 100 |
Students with 14 A's
| LIM KOK WEE | 5W |
| YAP XIN YING | 5P |
Students with 13 A's
| QUAY XIAO YUN | 5M |
| JOSEPHINE LIM YILIN | 5C |
| LEE KI YIP | 5C |
| CHOW HUI EE | 5L |
| LEE JIA SHENG | 5L |
| OOI YI SHENG | 5W |
| ALYSSA RACHEL | 5P |
| ONG KOK KUAN | 5P |